It's important to note that beer makers are constantly fine tuning their formulas and tweaking the nutritional values in them. Many low carb beers now list their nutritional information on the label, so always go with what the label says for the final word.
Low carb beers are lighter in flavor. You should do everything you can to bring out as much of the beer's flavor as you can. Store the cans/bottles away from sunlight so they do not get skunked. Did you know light can skunk a beer in Under a Minute?
For the best flavor, do not drink the beer out of the bottle or can. Pour it into a glass and let the foam settle. It should be served right from the fridge. If you can, store a few beer glasses in the freezer so you can serve your beer in the frosted glass.
Click on any name below to read the full review of that low carb beer or malt beverage.
| Beer | Carbs | Calories | % Alch | Oz/Svg | Notes |
| Accel | 2.4g | 89 | 4% | 12oz | fresh |
| Amstel Light | 5g | 95 | 3.5% | 12oz | flavorful |
| Aspen Edge | 2.6g | 94 | 4.13 | 12oz | smooth |
| Bud Light | 6.6g | 110 | 4.2% | 12oz | OK |
| Bud Select | 3.1g | 99 | 4.3% | 12oz | impressive! |
| Busch Light | 6.7g | 110 | 4.2% | 12oz | OK |
| Coastal Light | 3.9g | 95 | 3.6% | 12oz | - |
| Coors Light | 5g | 102 | 4.2% | 12oz | crisp |
| Corona Light | 5g | 105 | 4.5% | 12oz | nice flavor |
| Edison Light | 6.5g | 109 | 4% | 12oz | - |
| Guinness | 17.6g | 194 | 6% | 12oz | not low carb |
| Heineken Light | 6.8g | 99 | - | 12oz | not low carb |
| I.C. Light | 2.9g | 96 | 4.2% | 12oz | - |
| Keystone Light | 5g | 104 | 4.2% | 12oz | smooth |
| Labatt Blue Light | 8g | 111 | 4% | 12oz | not low carb |
| Labatt Sterling | 2.5g | 12oz | |||
| Michelob Light | 11.7g | 134 | 4.3% | 12oz | not low carb |
| Michelob Ultra | 2.6g | 95 | 4.2% | 12oz | watery |
| Michelob Ultra Amber | 3.7g | 114 | 5% | 12oz | nice flavor |
| MGD Light | 2.4g | 64 | 2.8% | 12oz | Mild and light |
| Mike's Light Lemonade | 6g | 84 | 4% | 11.2oz | yummy! |
| Miller Lite | 3.2g | 96 | 4.5% | 12oz | watery |
| Milwaukee's Best Light | 3.5g | 98 | 4.5% | 12oz | bit bitter |
| Natural Light | 3.2g | 95 | 4.2% | 12oz | smooth |
| Rhinebecker Extra | 2.5g | 106 | 5% | 11.2oz | metallic |
| Rock Green Light | 2.6g | 92 | - | 12oz | fresh |
| Sam Adams Light | 9.7g | 124 | - | 12oz | not low carb |
| San Mig | 3.2g | 107 | 5% | 12oz | - |
| Sapporo Light | 8.5g | 119 | 4% | 12oz | - |
| Sleeman Clear | 2.5g | ||||
| Thin Ice | 1g | 90 | 4.2% | 12oz | Ginger Aley |
My personal favorites? I happen to enjoy the Amstel Light - it has a good body and good flavors. It's not watery. I personally would rather drink a GOOD tasting beer and just have one vs drinking lots of beer that is watery and has little flavor.
When I'm just looking for a "light alcoholic drink" I like the Thin Ice a lot. It's not heavy and has a tasty flavor. Mike's Light Lemonade is also great, and can be used as a mixer too!
Alcohol Carb Chart
Cocktail Ingredient Carb Chart
![]() | Low Carb Beer by Lisa Shea Are you on a low carb diet but enjoy beer? Here's the perfect book to help you out! It gives reviews of 24 brands of beer along with serving information. More Details ... |


