One of the most anticipated tours of the year is the upcoming "Vertigo" tour by the rock band U2. It was thought the tour would start shortly after the release of the band's latest cd last November, but a family emergency caused all plans to be postponed.
U2 will start their new tour with 13 North American dates, beginning in March, before hopping across the Atlantic for 24 European shows. Kings of Leon have already been tapped as openers for the North American dates.
Tickets for performances in Boston, Chicago, Denver, Philadelphia and San Diego will go on sale this Saturday, January 29th.
Tickets for performances in Los Angeles, Anaheim and San Jose go on sale this Sunday, January 30th and tickets for New York and East Rutherford go on sale next Monday, January 31st.
Tickets for the UK shows go on sale at 9am Friday, January 28th; tickets for Brussels go on sale Saturday, January 29th and tickets for Dublin go on sale on Friday 4th February.
All additional on sale dates will be announced in the next few weeks.
Once again, U2 will offer General Admission floor tickets giving fans the best view in the house for the lowest ticket price. Reserved seat tickets in the stands will also be available. In North America, general admission floor tickets will be $49.50 (plus applicable service fees). Additional ticket prices will vary per market.
Subscribers to U2's official website u2.com will have an opportunity to reserve tickets in advance of the on sale date and will receive an e-mail direct with booking information.
Here are the upcoming scheduled tour dates:
| DATE | LOCATION | VENUE |
| March 28 | San Diego, CA | Sports Arena |
| April 1 | Anaheim, CA | Arrowhead Pond |
| April 5 | Los Angeles, CA | Staples Center |
| April 9 | San Jose, CA | HP Pavilion |
| April 14 | Phoenix, AZ | Glendale Arena |
| April 20 | Denver, CO | Pepsi Center |
| April 24 | Seattle, WA | Key Arena |
| April 28 | Vancouver, BC | General Motors Place |
| May 7 | Chicago, IL | United Center |
| May 9 | Chicago, IL | United Center |
| May 14 | Philadelphia, PA | Wachovia Center |
| May 17 | East Rutherford, NJ | Continental Airlines Arena |
| May 18 | East Rutherford, NJ | Continental Airlines Arena |
| May 21 | New York, NY | Madison Square Garden |
| May 24 | Boston, MA | Fleet Center |
| May 26 | Boston, MA | Fleet Center |
| DATE | LOCATION | VENUE |
| June 10 | Brussels, Belgium | King Baudouin Stadium |
| June 12 | Gelsenkirchen, Germany | Schalke Stadium |
| June 14 | Manchester, England | City of Manchester Stadium |
| June 18 | London, England | Twickenham Stadium |
| June 21 | Glasgow, Scotland | Hampden Park |
| June 24 | Dublin, Ireland | Croke Park |
| June 29 | Cardiff, Wales | Millenium Stadium |
| July 2 | Vienna, Austria | Ernst Happel Stadium |
| July 5 | Katowice, Poland | Slaski Stadium |
| July 7 | Berlin, Germany | Olympic Stadium |
| July 9 | Paris, France | Stade de France |
| July 11 | Zurich, Switzerland | Letzigrund Stadium |
| July 13 | Amsterdam, Netherlands | Arena |
| July 19 | Milan, Italy | San Siro |
| July 23 | Rome, Italy | Olympic Stadium |
| July 27 | Oslo, Norway | Vallehovin Stadium |
| July 29 | Gothenburg, Sweden | Ullevi Stadium |
| July 31 | Copenhagen, Denmark | Parken |
| August 3 | Munich, Germany | Olympic Stadium |
| August 5 | Nice, France | Parc des Sports Charles Ehrmann |
| August 7 | Barcelona, Spain | Camp Nou |
| August 9 | San Sebastian, Spain | Anoeta Stadium |
| August 11 | Madrid, Spain | Estadio Vicente Calderon |
| August 14 | Lisbon, Portugal | Alvalade |
| * All dates and venues are subject to change | ||
********************************************************************

