
Saints Row Walkthrough
Mayhem
This task is marked by a broken window. It's pretty much what the name says - you cause as much damage as humanly possible at the location given. It really helps to have a ton of high powered weapons to do this, and to be good at using them :)
Generally it's a whole block area. They provide the weapons. Sometimes you get a bonus for using a given weapon or hitting certain car types; it'll tell you that up front. It only shows you for a moment so pay attention! The key is always to rack up combos for extra points. Be sure to use scenery - fences, bushes, as you can get a ton of "separate hits" in one shot with them.
Carnales
Level | Time | Damage to Cause | Income | Respect |
Level 1 | 5:00 | $50,000 | $100 | 700 |
Level 2 | 5:00 | $100,000 | $250 | 800 |
Level 3 | 5:00 | $150,000 | $500 | 900 |
Level 4 | 5:00 | $200,000 | $1,000 | 1000 |
Level 5 | 5:00 | $350,000 | $1,500 | 1100 |
Level 6 | 5:00 | $500,000 | $2,000 | 1200 |
Level 7 | 5:00 | $600,000 | $3,000 | 1300 |
Level 8 | 5:00 | $800,000 | $4,000 | 1400 |
You now get molotovs at your crib.
Rollerz
Level | Time | Damage to Cause | Income | Respect |
Level 1 | 5:00 | $50,000 | $100 | 700 |
Level 2 | 5:00 | $100,000 | $250 | 800 |
Level 3 | 5:00 | $150,000 | $500 | 900 |
Level 4 | 5:00 | $200,000 | $1,000 | 1000 |
Level 5 | 5:00 | $350,000 | $1,500 | 1100 |
Level 6 | 5:00 | $500,000 | $2,000 | 1200 |
Level 7 | 5:00 | $600,000 | $3,000 | 1300 |
Level 8 | 5:00 | $800,000 | $4,000 | 1400 |
You get pipebombs at your crib.
Carnales
Level | Time | Damage to Cause | Income | Respect |
Level 1 | 5:00 | $50,000 | $100 | 700 |
Level 2 | 5:00 | $100,000 | $250 | 800 |
Level 3 | 5:00 | $150,000 | $500 | 900 |
Level 4 | 5:00 | $200,000 | $1,000 | 1000 |
Level 5 | 5:00 | $350,000 | $1,500 | 1100 |
Level 6 | 5:00 | $500,000 | $2,000 | 1200 |
Level 7 | 5:00 | $600,000 | $3,000 | 1300 |
Level 8 | 5:00 | $800,000 | $4,000 | 1400 |
You now get an RPG at your crib.
Saint's Row Walkthrough
Saints Row Review
<%
'TRAFFIC'
Dim objCmd4
Set objCmd4 = Server.CreateObject ("ADODB.Command")
SQLTxt = "update traffic set hit_count = hit_count + 1 where " & _
"site_id = 283 and page_id = 179 ;"
objCmd4.ActiveConnection = strConnect
objCmd4.CommandType = &H0001
objCmd4.CommandText = SQLTxt
objCmd4.Execute intRecords
Set objCmd4 = Nothing
%>
|
 |
Walkthrough Index
PS2 / PS3 Reviews
Wii Reviews
Nintendo DS Reviews
XBox Reviews
PC Game Reviews
Video Games and Child Soldiers
Women in Armor
Free Dating Tips
|