Guest Author - De Powell
Starting Lineup Race 3
UAW-DaimlerChrysler 400
Las Vegas Motor Speedway
Pos. | Driver | Car #
1 | Greg Biffle | 16
2 | Tony Stewart | 20
3 | Jimmie Johnson | 48
4 | Kyle Busch | 5
5 | Kasey Kahne | 9
6 | Kurt Busch | 2
7 | Joe Nemechek | 01
8 | Jeff Burton | 31
9 | Matt Kenseth | 17
10 | Brian Vickers | 25
11 | Ryan Newman | 12
12 | J.J. Yeley (R) | 18
13 | Jeff Gordon | 24
14 | Jeff Green | 66
15 | Dale Jarrett | 88
16 | Denny Hamlin (R) | 11
17 | Bobby Labonte | 43
18 | Mark Martin | 6
19 | Jamie McMurray | 26
20 | Clint Bowyer (R) | 07
21 | Carl Edwards | 99
22 | Scott Riggs | 10
23 | Ken Schrader | 21
24 | Jeremy Mayfield | 19
25 | Michael Waltrip | 55
26 | Elliott Sadler | 38
27 | Martin Truex Jr. (R) | 1
28 | Dave Blaney | 22
29 | Kevin Harvick | 29
30 | Kevin Lepage | 61
31 | Sterling Marlin | 14
32 | Robby Gordon | 7
33 | Travis Kvapil | 32
34 | Kenny Wallace | 178
35 | Terry Labonte | 96
36 | Reed Sorenson (R) | 41
37 | Scott Wimmer | 4
38 | Casey Mears | 42
39 | Kyle Petty | 45
40 | David Stremme (R) | 40
41 | Brent Sherman (R) (P) | 49
42 | Dale Earnhardt Jr. (P) | 8
43 | Chad Chaffin | 34
Did not Qualify
44 | Stanton Barrett | 195
45 | Hermie Sadler | 00
46 | Brandon Ash | 102
47 | Mike Skinner | 37
48 | Morgan Shepherd | 89
49 | Randy LaJoie | 92
(P) Set by Owner or Provisional Points
(R) Rookie



Save to Del.icio.us




