The list of high fiber foods below is vitally important to you. Why?
A fiber deficiency increases your risk of constipation, hemorrhoids, high cholesterol, high blood sugar, obesity, colon cancer and heart disease. In other words, high fiber foods are essential if you want to look and feel your best.
And if that's not enough, eating more foods from this list of high fiber foods will give you the strength and inclination to get up and "go" – on a "regular" basis!
Most Americans get only about 10 grams of fiber daily. That's not nearly enough. You need an intake of 30 to 40 grams of fiber a day for optimum health.
So, book mark and link to this page. It will remind you what you need to eat in order to maintain normal cholesterol and blood sugar levels, plus a healthy body weight.
List of High Fiber Foods
(The fiber count for most packaged foods can be found on the label.)
| FRUIT | AMOUNT | TOTAL FIBER (grams) |
| Apples with skin | 1 medium | |
| Apricot | 3 medium | |
| Apricots, dried | 5 pieces | |
| Banana | 1 medium | |
| Blueberries | 1 cup | |
| Cantaloupe, cubes | 1 cup | |
| Figs, dried | 2 medium | |
| Grapefruit | 1/2 medium | |
| Orange, navel | 1 medium | |
| Peach | 1 medium | |
| Peaches, dried | 3 pieces | |
| Pear | 1 medium | |
| Plum | 1 medium | |
| Raisins | 1.5 oz box | |
| Raspberries | 1 cup | |
| Strawberries | 1 cup | |
| VEGETABLES | AMOUNT | TOTAL FIBER (grams) |
| Avocado (fruit) | 1 medium | |
| Beets, cooked | 1 cup | |
| Beet greens | 1 cup | |
| Bok choy, cooked | 1 cup | |
| Broccoli, cooked | 1 cup | |
| Brussels sprouts | 1 cup | |
| Cabbage, cooked | 1 cup | |
| Carrot | 1 medium | |
| Carrot, cooked | 1 cup | |
| Cauliflower, cooked | 1 cup | |
| Cole slaw | 1 cup | |
| Collard greens, cooked | 1 cup | |
| Corn, sweet | 1 cup | |
| Green beans | 1 cup | |
| Celery | 1 stalk | |
| Kale, cooked | 1 cup | |
| Onions, raw | 1 cup | |
| Peas, cooked | 1 cup | |
| Peppers, sweet | 1 cup | |
| Pop corn, air-popped | 3 cups | |
| Potato, baked w/skin | 1 medium | |
| Spinach, cooked | 1 cup | |
| Summer squash, cooked | 1 cup | |
| Sweet potato, cooked | 1 cup | |
| Swiss chard, cooked | 1 cup | |
| Tomato | 1 medium | |
| Winter squash, cooked | 1 cup | |
| Zucchini, cooked | 1 cup | |
| CEREAL, GRAINS, PASTA | AMOUNT | TOTAL FIBER (grams) |
| Bran cereal | 1 cup | |
| Bread, whole wheat | 1 slice | |
| Oats, rolled dry | 1 cup | |
| Pasta, whole wheat | 1 cup | |
| Rice, dry brown | 1 cup | |
| BEANS, NUTS, SEEDS | AMOUNT | TOTAL FIBER (grams) |
| Almonds | 1 oz | |
| Black beans, cooked | 1 cup | |
| Cashews | 1 oz | |
| Flax seeds | 3 tbs | |
| Garbanzo beans, cooked | 1 cup | |
| Kidney beans, cooked | 1 cup | |
| Lentils, red cooked | 1 cup | |
| Lima beans, cooked | 1 cup | |
| Peanuts | 1 oz | |
| Pistachio nuts | 1 oz | |
| Pumpkin seeds | 1/4 cup | |
| Soybeans, cooked | 1 cup | |
| Sunflower seeds | 1/4 cup | |
| Walnuts | 1 oz |
Be sure to sign up for my free Natural Health Newsletter.
Click here for the Site Map.
Articles you might also enjoy
Foods that Cause Constipation
Benefits of Antioxidants for Better Health
11 Omega 3 Benefits for Women
To subscribe to the Natural Health Newsletter, just enter your email address in the subscribe box at the bottom of this page.
© Copyright Moss Greene. All Rights Reserved.
Note: The information contained on this website is not intended to be prescriptive. Any attempt to diagnose or treat an illness should come under the direction of a physician who is familiar with nutritional therapy.



Save to Del.icio.us




